Leave a Message

Thank you for your message. We will be in touch with you shortly.

2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
2845 NE 9th St Unit: 1006
VIEW PHOTOS
$1,295,000

2845 NE 9th St Unit: 1006

3 Beds 3 Baths 2,630 Sq.Ft.

Description

Incredible opportunity to own your PALACE in the SKY! Soak up the South Florida sunshine on any of your three balconies with incredible views of the intracoastal, Birch State Park and the ocean! Perfectly located between Lauderdale by the Sea and downtown Fort Lauderdale! This rarely available corner unit with over 2600 sqft of luxury living is perfect as a second home or permanent residence. Open floor plan amazing for entertaining family and friends! Den can easily be converted back to 3rd bedroom! HVACs replaced (2021 and 2023)! Two assigned parking spaces and dock slip available for lease. Minutes from the shoppes and restaurants on Las Olas, Lauderdale by the Sea and Fort Lauderdale Beach! Boutique condo with top of the line amenities and only 66 units in the building!

Share Property

Location

2845 NE 9th St Unit: 1006, Fort Lauderdale, FL 33304

Status

For Sale

Property Amenities

Interior
Laundry room Laundry Tub, Utility Room/Laundry
Appliances Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
Flooring Carpet, Marble
Total Bedrooms: 3
Full Bathrooms: 3
Other Interior Features Lobby, Cooking Island, Elevator, Fire Sprinklers, Entrance Foyer, Laundry Tub, Stacked Bedroom, Walk-In Closet(s), Storage, Utility Room/Laundry
Area & Lot
Living area 2,630 Sq.Ft.
MLS® ID A11396074
Year Built 2002
High School Fort Lauderdale
Middle School Sunrise
Elementary School Harbordale
Water Frontage Y
View Description Intracoastal View,Ocean View
Architecture Styles High Rise
Type Condo
Status For Sale
Exterior
Stories 16
Air conditioning Ceiling Fan(s), Central Air
Heat type Central
Garage Space 2
Security Features Fire Sprinklers, Doorman, Elevator Secure, Secured Garage/Parking
Other Exterior Features East Of Us 1, Open Balcony, Open Balcony
Parking 2 Or More Spaces, Assigned, Guest
Finance
Sales Price $1,295,000
HOA Fees $2,261 monthly
Real Estate Tax $17,765 yearly

360 Virtual Tour

Take a tour of this property
image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 2845 NE 9th St Unit: 1006, Fort Lauderdale, FL 33304. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Fort Lauderdale

26.1224° N, 80.1373° W

An Exceptional Agent for Exceptional Lifestyles

Contact Karina for Service As Unique As You Are